Description
Hair Skin Nails
Hydrolyzed Collagen Containing Capsule Supplementary Food with approval number 015193-17.11.2022
Active substance | 1 Capsules Amount | *nrv
|
2 Capsules Amount | *nrv
|
Hydrolyzed collagen -Type 1 |
300 mg | ** | 600 mg | ** |
Hydrolyzed keratin | 150 mg | ** | 300 mg | ** |
Hydrolyzed elastin | 150 mg | ** | 300 mg | ** |
Green tea extract | 55 mg | ** | 110 mg | ** |
Grape extract | 42 mg | ** | 84 mg | ** |
Ginkgo extract | 40 mg | ** | 80 mg | ** |
Horsetail extract | 38 mg | ** | 76 mg | ** |
Zinc | 7,5 mg | %75 | 15 mg | %150 |
Nettle extract | 33 mg | ** | 66 mg | ** |
Iron | 8,5 mg | %60,7143 | 17 mg | %121,43 |
Methylsulfonylmethane | 30 mg | ** | 60 mg | ** |
L-cysteine | 20 mg | ** | 40 mg | ** |
L-methionine | 20 mg | ** | 40 mg | ** |
L-lysine | 20 mg | ** | 40 mg | ** |
Vitamin B5 | 10 mg | %166,7 | 20 mg | %333,4 |
Biotin | 2500 μg | %5000 | 5000 μg | %10000 |
Vitamin B6 | 2 mg | %143 | 4 mg | %285,7143 |
*nrv : nutritional reference value |